Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Liquid Fund - Direct Plan - GrowthRemove | Bajaj Finserv Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Liquid Fund | Liquid Fund |
| Latest NAV | ₹1,387.6225 (8 Nov) | ₹1,251.5290 (8 Nov) |
| 1 month | +0.49% | +0.49%Highest of these |
| 6 months | +3.24% | +3.28%Highest of these |
| 1 year, a year | +6.47% | +6.54%Highest of these |
| 3 years, a year | +6.84% | +6.93%Highest of these |
| 5 years, a year | +6.39% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.