Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | Kotak Contra Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Contra Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹3,462.1455 (9 Nov) | ₹183.6060 (9 Nov) |
| 1 month | +6.36%Highest of these | +0.47% | +6.19% |
| 6 months | +2.64% | +3.22%Highest of these | +2.08% |
| 1 year, a year | +1.35% | +6.49%Highest of these | +1.06% |
| 3 years, a year | +10.86% | +6.89% | +15.34%Highest of these |
| 5 years, a year | +10.05% | +6.42% | +13.70%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.