Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Credit Risk Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹3,461.2759 (8 Nov) | ₹28.3600 (9 Nov) |
| 1 month | +3.87%Highest of these | +0.48% | +0.57% |
| 6 months | +2.06% | +3.22% | +4.16%Highest of these |
| 1 year, a year | +0.84% | +6.50% | +11.70%Highest of these |
| 3 years, a year | +10.89% | +6.89% | +13.04%Highest of these |
| 5 years, a year | +10.40% | +6.42% | +10.89%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.