Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | DSP Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Corporate Bond Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹3,461.2759 (8 Nov) | ₹17.6246 (9 Nov) |
| 1 month | +3.87%Highest of these | +0.48% | +0.37% |
| 6 months | +2.06% | +3.22%Highest of these | +3.20% |
| 1 year, a year | +0.84% | +6.50%Highest of these | +5.88% |
| 3 years, a year | +10.89%Highest of these | +6.89% | +7.37% |
| 5 years, a year | +10.40%Highest of these | +6.42% | +6.10% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.