Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹238.6340 (6 Nov) | ₹61.1790 (6 Nov) |
| 1 month | +3.87% | +6.80%Highest of these | +0.36% |
| 6 months | +2.06% | +4.57%Highest of these | +3.89% |
| 1 year, a year | +0.84% | +2.81% | +10.66%Highest of these |
| 3 years, a year | +10.89% | +12.79% | +13.79%Highest of these |
| 5 years, a year | +10.40% | +10.04% | +13.44%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.