Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | Kotak Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹238.6340 (6 Nov) | ₹36.5974 (9 Nov) |
| 1 month | +3.87% | +6.80%Highest of these | +0.73% |
| 6 months | +2.06% | +4.57%Highest of these | +3.90% |
| 1 year, a year | +0.84% | +2.81% | +6.52%Highest of these |
| 3 years, a year | +10.89% | +12.79%Highest of these | +8.40% |
| 5 years, a year | +10.40%Highest of these | +10.04% | +6.74% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.