Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹18.0481 (9 Nov) | ₹238.9850 (9 Nov) | ₹41.6600 (9 Nov) |
| 1 month | +6.36% | +7.67% | +7.93%Highest of these |
| 6 months | +2.64% | +4.77% | +8.07%Highest of these |
| 1 year, a year | +1.35% | +2.78% | +3.27%Highest of these |
| 3 years, a year | +10.86% | +12.55%Highest of these | +11.09% |
| 5 years, a year | +10.05%Highest of these | +9.64% | +9.96% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.