Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹41.0798 (6 Nov) | ₹21.6458 (6 Nov) |
| 1 month | +3.87%Highest of these | +0.46% | +3.61% |
| 6 months | +2.06% | +4.11% | +11.79%Highest of these |
| 1 year, a year | +0.84% | +7.29% | +14.79%Highest of these |
| 3 years, a year | +10.89% | +8.23% | +19.78%Highest of these |
| 5 years, a year | +10.40%Highest of these | +6.47% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.