Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Kotak Contra Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Contra Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹1,636.8703 (6 Nov) | ₹182.6320 (6 Nov) |
| 1 month | +3.87% | +6.83%Highest of these | +3.81% |
| 6 months | +2.06% | +3.41%Highest of these | +1.37% |
| 1 year, a year | +0.84%Highest of these | −1.81% | +0.50% |
| 3 years, a year | +10.89% | +11.85% | +15.42%Highest of these |
| 5 years, a year | +10.40% | +11.14% | +13.90%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.