Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | TRUSTMF CORPORATE BOND FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Corporate Bond Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹1,643.0429 (9 Nov) | ₹1,283.7264 (9 Nov) |
| 1 month | +6.36% | +8.69%Highest of these | +0.48% |
| 6 months | +2.64% | +4.27%Highest of these | +2.65% |
| 1 year, a year | +1.35% | −1.34% | +4.28%Highest of these |
| 3 years, a year | +10.86% | +11.79%Highest of these | +6.75% |
| 5 years, a year | +10.05% | +10.78%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.