Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | Nippon India Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Gilt Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹7,020.8791 (8 Nov) | ₹44.5184 (6 Nov) |
| 1 month | +3.87%Highest of these | +0.48% | +0.72% |
| 6 months | +2.06% | +3.27%Highest of these | +2.53% |
| 1 year, a year | +0.84% | +6.57%Highest of these | +3.66% |
| 3 years, a year | +10.89%Highest of these | +6.94% | +6.48% |
| 5 years, a year | +10.40%Highest of these | +6.46% | +5.70% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.