Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | ELSS |
| Latest NAV | ₹17.9568 (6 Nov) | ₹7,020.8791 (8 Nov) | ₹41.4400 (6 Nov) |
| 1 month | +3.87% | +0.48% | +5.96%Highest of these |
| 6 months | +2.06% | +3.27% | +7.08%Highest of these |
| 1 year, a year | +0.84% | +6.57%Highest of these | +2.63% |
| 3 years, a year | +10.89% | +6.94% | +11.04%Highest of these |
| 5 years, a year | +10.40%Highest of these | +6.46% | +10.20% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.