Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | quant Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | Gilt Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹42.7386 (9 Nov) | ₹12.5778 (9 Nov) |
| 1 month | +6.36%Highest of these | +0.64% | +0.86% |
| 6 months | +2.64% | +3.93%Highest of these | +2.21% |
| 1 year, a year | +1.35% | +7.47%Highest of these | +3.23% |
| 3 years, a year | +10.86%Highest of these | +8.84% | +5.88% |
| 5 years, a year | +10.05%Highest of these | +7.88% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.