Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Franklin India Banking & PSU Debt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Banking and PSU Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹2,345.8350 (9 Nov) | ₹25.4022 (9 Nov) |
| 1 month | +6.36% | +8.98%Highest of these | +0.19% |
| 6 months | +2.64% | +8.42%Highest of these | +2.85% |
| 1 year, a year | +1.35% | +4.48% | +5.48%Highest of these |
| 3 years, a year | +10.86% | +17.52%Highest of these | +7.33% |
| 5 years, a year | +10.05% | +16.41%Highest of these | +6.45% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.