Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹2,335.9420 (6 Nov) | ₹1,486.4755 (8 Nov) |
| 1 month | +3.87% | +7.19%Highest of these | +0.46% |
| 6 months | +2.06% | +7.58%Highest of these | +3.00% |
| 1 year, a year | +0.84% | +4.04% | +6.16%Highest of these |
| 3 years, a year | +10.89% | +17.65%Highest of these | +6.65% |
| 5 years, a year | +10.40% | +16.70%Highest of these | +6.20% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.