Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹2,335.9420 (6 Nov) | ₹0.5342 (27 Jan) |
| 1 month | +3.87% | +7.19% | +298.36%Highest of these |
| 6 months | +2.06% | +7.58% | +316.37%Highest of these |
| 1 year, a year | +0.84% | +4.04% | +340.03%Highest of these |
| 3 years, a year | +10.89% | +17.65%Highest of these | – |
| 5 years, a year | +10.40% | +16.70%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.