Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | TRUSTMF CORPORATE BOND FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹2,335.9420 (6 Nov) | ₹1,283.7264 (9 Nov) |
| 1 month | +3.87% | +7.19%Highest of these | +0.48% |
| 6 months | +2.06% | +7.58%Highest of these | +2.65% |
| 1 year, a year | +0.84% | +4.04% | +4.28%Highest of these |
| 3 years, a year | +10.89% | +17.65%Highest of these | +6.75% |
| 5 years, a year | +10.40% | +16.70%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.