Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Corporate Bond Fund - Direct Plan - Growth OptionRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Corporate Bond Fund | Overnight Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹35.3033 (9 Nov) | ₹1,482.2133 (9 Nov) |
| 1 month | +6.36%Highest of these | +0.48% | +0.47% |
| 6 months | +2.64%Highest of these | +2.43% | +2.63% |
| 1 year, a year | +1.35% | +3.68% | +5.27%Highest of these |
| 3 years, a year | +10.86%Highest of these | +6.88% | +6.01% |
| 5 years, a year | +10.05%Highest of these | +6.20% | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.