Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Corporate Bond Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Corporate Bond Fund | ELSS |
| Latest NAV | ₹18.0481 (9 Nov) | ₹35.3033 (9 Nov) | ₹32.4204 (9 Nov) |
| 1 month | +6.36% | +0.48% | +6.52%Highest of these |
| 6 months | +2.64%Highest of these | +2.43% | +1.19% |
| 1 year, a year | +1.35% | +3.68%Highest of these | −5.10% |
| 3 years, a year | +10.86%Highest of these | +6.88% | +9.80% |
| 5 years, a year | +10.05% | +6.20% | +10.82%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.