Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | DSP Flexi Cap Fund - Direct Plan - GrowthRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹118.2760 (9 Nov) | ₹19.1697 (9 Nov) |
| 1 month | +6.36% | +7.63%Highest of these | +0.42% |
| 6 months | +2.64% | +4.84%Highest of these | +3.03% |
| 1 year, a year | +1.35% | +2.05% | +5.41%Highest of these |
| 3 years, a year | +10.86% | +12.72%Highest of these | +7.17% |
| 5 years, a year | +10.05%Highest of these | +9.63% | +6.34% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.