Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | UTI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | ELSS |
| Latest NAV | ₹17.9568 (6 Nov) | ₹61.1790 (6 Nov) | ₹229.6123 (6 Nov) |
| 1 month | +3.87% | +0.36% | +6.02%Highest of these |
| 6 months | +2.06% | +3.89%Highest of these | +2.16% |
| 1 year, a year | +0.84% | +10.66%Highest of these | −1.53% |
| 3 years, a year | +10.89% | +13.79%Highest of these | +9.43% |
| 5 years, a year | +10.40% | +13.44%Highest of these | +7.35% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.