Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Liquid Fund - Direct Plan - Growth OptionRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹5,630.5102 (9 Nov) | ₹71.7688 (9 Nov) |
| 1 month | +6.36%Highest of these | +0.47% | +3.71% |
| 6 months | +2.64% | +3.25% | +11.54%Highest of these |
| 1 year, a year | +1.35% | +6.50%Highest of these | +4.92% |
| 3 years, a year | +10.86% | +6.89% | +17.73%Highest of these |
| 5 years, a year | +10.05% | +6.41% | +13.24%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.