Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | DSP Gilt Fund - Direct Plan - GrowthRemove | Tata Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Money Market Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹104.9992 (9 Nov) | ₹5,254.2273 (9 Nov) |
| 1 month | +6.36%Highest of these | −0.13% | +0.40% |
| 6 months | +2.64% | +1.90% | +3.42%Highest of these |
| 1 year, a year | +1.35% | +2.54% | +6.59%Highest of these |
| 3 years, a year | +10.86%Highest of these | +6.34% | +7.46% |
| 5 years, a year | +10.05%Highest of these | +5.73% | +6.92% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.