Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | DSP Gilt Fund - Direct Plan - GrowthRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | ELSS |
| Latest NAV | ₹17.9568 (6 Nov) | ₹104.9992 (9 Nov) | ₹41.4400 (6 Nov) |
| 1 month | +3.87% | −0.13% | +5.96%Highest of these |
| 6 months | +2.06% | +1.90% | +7.08%Highest of these |
| 1 year, a year | +0.84% | +2.54% | +2.63%Highest of these |
| 3 years, a year | +10.89% | +6.34% | +11.04%Highest of these |
| 5 years, a year | +10.40%Highest of these | +5.73% | +10.20% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.