Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | DSP Short Term Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Short Duration Fund | Liquid Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹54.1849 (9 Nov) | ₹374.3029 (9 Nov) |
| 1 month | +6.36%Highest of these | +0.41% | +0.51% |
| 6 months | +2.64% | +2.68% | +3.29%Highest of these |
| 1 year, a year | +1.35% | +4.41% | +6.56%Highest of these |
| 3 years, a year | +10.86%Highest of these | +7.07% | +6.95% |
| 5 years, a year | +10.05%Highest of these | +6.26% | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.