Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Dynamic Bond |
| Latest NAV | ₹17.9568 (6 Nov) | ₹72.4500 (6 Nov) | ₹38.2366 (23 Sep) |
| 1 month | +3.87%Highest of these | +3.40% | +0.44% |
| 6 months | +2.06% | +3.10% | +3.90%Highest of these |
| 1 year, a year | +0.84% | +0.74% | +5.69%Highest of these |
| 3 years, a year | +10.89% | +11.26%Highest of these | +7.37% |
| 5 years, a year | +10.40%Highest of these | +9.88% | +6.69% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.