Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | Kotak Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Credit Risk Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹72.8700 (9 Nov) | ₹36.5974 (9 Nov) |
| 1 month | +3.87% | +5.99%Highest of these | +0.73% |
| 6 months | +2.06% | +3.51% | +3.90%Highest of these |
| 1 year, a year | +0.84% | +1.15% | +6.52%Highest of these |
| 3 years, a year | +10.89% | +11.18%Highest of these | +8.40% |
| 5 years, a year | +10.40%Highest of these | +9.70% | +6.74% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.