Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Medium to Long Duration Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹72.8700 (9 Nov) | ₹72.1992 (23 Sep) |
| 1 month | +3.87% | +5.99%Highest of these | −0.49% |
| 6 months | +2.06% | +3.51%Highest of these | +0.03% |
| 1 year, a year | +0.84% | +1.15%Highest of these | +0.50% |
| 3 years, a year | +10.89% | +11.18%Highest of these | +5.97% |
| 5 years, a year | +10.40%Highest of these | +9.70% | +5.90% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.