Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹72.8700 (9 Nov) | ₹29.5017 (9 Nov) |
| 1 month | +3.87% | +5.99%Highest of these | +3.69% |
| 6 months | +2.06% | +3.51% | +6.12%Highest of these |
| 1 year, a year | +0.84% | +1.15% | +9.39%Highest of these |
| 3 years, a year | +10.89% | +11.18% | +12.56%Highest of these |
| 5 years, a year | +10.40% | +9.70% | +10.60%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.