Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Tata Money Market Fund - Direct Plan - Growth OptionRemove | DSP Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Corporate Bond Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹5,254.2273 (9 Nov) | ₹17.6246 (9 Nov) |
| 1 month | +6.36%Highest of these | +0.40% | +0.37% |
| 6 months | +2.64% | +3.42%Highest of these | +3.20% |
| 1 year, a year | +1.35% | +6.59%Highest of these | +5.88% |
| 3 years, a year | +10.86%Highest of these | +7.46% | +7.37% |
| 5 years, a year | +10.05%Highest of these | +6.92% | +6.10% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.