Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Money Market Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹70.2800 (9 Nov) | ₹6,358.7017 (9 Nov) |
| 1 month | +6.36% | +8.09%Highest of these | +0.38% |
| 6 months | +2.64% | +2.75% | +3.37%Highest of these |
| 1 year, a year | +1.35% | +1.66% | +6.49%Highest of these |
| 3 years, a year | +10.86% | +12.70%Highest of these | +7.32% |
| 5 years, a year | +10.05%Highest of these | +8.15% | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.