Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | SBI FLEXICAP FUND - Direct Plan - GrowthRemove | Quantum Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹124.7807 (9 Nov) | ₹38.0730 (10 Nov) |
| 1 month | +6.36% | +6.44%Highest of these | +0.49% |
| 6 months | +2.64% | +3.77%Highest of these | +2.97% |
| 1 year, a year | +1.35% | +0.60% | +5.94%Highest of these |
| 3 years, a year | +10.86%Highest of these | +10.04% | +6.48% |
| 5 years, a year | +10.05%Highest of these | +7.88% | +6.09% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.