Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | SBI FLEXICAP FUND - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹123.7730 (6 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +3.87% | +3.96%Highest of these | +0.51% |
| 6 months | +2.06% | +2.76% | +3.33%Highest of these |
| 1 year, a year | +0.84% | −0.03% | +6.58%Highest of these |
| 3 years, a year | +10.89%Highest of these | +9.72% | +6.96% |
| 5 years, a year | +10.40%Highest of these | +8.00% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.