Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Kotak Credit Risk Fund - Direct Plan - GrowthRemove | Abakkus Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹36.5974 (9 Nov) | ₹11.2320 (9 Nov) |
| 1 month | +3.87% | +0.73% | +4.87%Highest of these |
| 6 months | +2.06% | +3.90% | +7.20%Highest of these |
| 1 year, a year | +0.84% | +6.52%Highest of these | – |
| 3 years, a year | +10.89%Highest of these | +8.40% | – |
| 5 years, a year | +10.40%Highest of these | +6.74% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.