Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Kotak Gilt Fund - Direct Plan - Investment Provident Fund and Trust-GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹114.8150 (6 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +3.87%Highest of these | +1.04% | +0.51% |
| 6 months | +2.06% | +3.09% | +3.33%Highest of these |
| 1 year, a year | +0.84% | +3.51% | +6.58%Highest of these |
| 3 years, a year | +10.89%Highest of these | +5.88% | +6.96% |
| 5 years, a year | +10.40%Highest of these | +5.58% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.