Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Kotak Gilt Fund - Direct Plan - Investment Provident Fund and Trust-GrowthRemove | ICICI Prudential Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Money Market Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹114.9854 (9 Nov) | ₹418.8653 (9 Nov) |
| 1 month | +3.87%Highest of these | +1.37% | +0.39% |
| 6 months | +2.06% | +3.35% | +3.37%Highest of these |
| 1 year, a year | +0.84% | +3.66% | +6.47%Highest of these |
| 3 years, a year | +10.89%Highest of these | +5.85% | +7.31% |
| 5 years, a year | +10.40%Highest of these | +5.53% | +6.75% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.