Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Kotak Gilt Fund - Direct Plan - Investment Provident Fund and Trust-GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹114.8150 (6 Nov) | ₹42.1400 (6 Nov) |
| 1 month | +3.87%Highest of these | +1.04% | −0.21% |
| 6 months | +2.06% | +3.09% | +4.54%Highest of these |
| 1 year, a year | +0.84% | +3.51% | +9.43%Highest of these |
| 3 years, a year | +10.89% | +5.88% | +19.04%Highest of these |
| 5 years, a year | +10.40% | +5.58% | +15.74%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.