Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Kotak Gilt Fund - Direct Plan - GrowthRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Money Market Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹112.2650 (9 Nov) | ₹1,382.1379 (9 Nov) |
| 1 month | +6.36%Highest of these | +1.37% | +0.36% |
| 6 months | +2.64% | +3.35% | +3.41%Highest of these |
| 1 year, a year | +1.35% | +3.66% | +6.72%Highest of these |
| 3 years, a year | +10.86%Highest of these | +5.84% | +7.16% |
| 5 years, a year | +10.05%Highest of these | +5.53% | +6.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.