Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Kotak Contra Fund - Direct Plan - GrowthRemove | ICICI Prudential Short Term Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Contra Fund | Short Duration Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹183.6060 (9 Nov) | ₹71.1403 (9 Nov) |
| 1 month | +3.87% | +6.19%Highest of these | +0.52% |
| 6 months | +2.06% | +2.08% | +2.97%Highest of these |
| 1 year, a year | +0.84% | +1.06% | +5.56%Highest of these |
| 3 years, a year | +10.89% | +15.34%Highest of these | +7.62% |
| 5 years, a year | +10.40% | +13.70%Highest of these | +7.12% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.