Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Kotak ELSS Tax Saver Fund - Direct Plan - GrowthRemove | DSP Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Corporate Bond Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹143.7460 (9 Nov) | ₹17.6246 (9 Nov) |
| 1 month | +3.87% | +8.32%Highest of these | +0.37% |
| 6 months | +2.06% | +7.09%Highest of these | +3.20% |
| 1 year, a year | +0.84% | +5.26% | +5.88%Highest of these |
| 3 years, a year | +10.89% | +13.16%Highest of these | +7.37% |
| 5 years, a year | +10.40% | +11.97%Highest of these | +6.10% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.