Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Kotak ELSS Tax Saver Fund - Direct Plan - GrowthRemove | The Wealth Company Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Liquid Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹143.7460 (9 Nov) | ₹1,070.9939 (9 Nov) |
| 1 month | +6.36% | +8.32%Highest of these | +0.50% |
| 6 months | +2.64% | +7.09%Highest of these | +3.28% |
| 1 year, a year | +1.35% | +5.26% | +6.58%Highest of these |
| 3 years, a year | +10.86% | +13.16%Highest of these | – |
| 5 years, a year | +10.05% | +11.97%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.