Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | SBI OVERNIGHT FUND - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Gilt Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹4,518.3016 (9 Nov) | ₹12.4819 (9 Nov) |
| 1 month | +6.36%Highest of these | +0.47% | +1.22% |
| 6 months | +2.64%Highest of these | +2.62% | +2.00% |
| 1 year, a year | +1.35% | +5.23%Highest of these | +1.72% |
| 3 years, a year | +10.86%Highest of these | +5.97% | +5.08% |
| 5 years, a year | +10.05%Highest of these | +5.75% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.