Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | SBI CONTRA FUND - Direct Plan - GrowthRemove | SBI FLEXICAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Contra Fund | Flexi Cap Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹419.8964 (9 Nov) | ₹124.7807 (9 Nov) |
| 1 month | +6.36% | +7.04%Highest of these | +6.44% |
| 6 months | +2.64% | +1.31% | +3.77%Highest of these |
| 1 year, a year | +1.35%Highest of these | −1.50% | +0.60% |
| 3 years, a year | +10.86% | +11.78%Highest of these | +10.04% |
| 5 years, a year | +10.05% | +13.89%Highest of these | +7.88% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.