Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | SBI CONTRA FUND - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Contra Fund | ELSS |
| Latest NAV | ₹17.9568 (6 Nov) | ₹417.6718 (6 Nov) | ₹27.6853 (6 Nov) |
| 1 month | +3.87% | +4.83%Highest of these | −1.23% |
| 6 months | +2.06%Highest of these | +0.67% | −1.34% |
| 1 year, a year | +0.84%Highest of these | −2.00% | −0.93% |
| 3 years, a year | +10.89% | +11.80% | +14.36%Highest of these |
| 5 years, a year | +10.40% | +14.33%Highest of these | +12.18% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.