Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Liquid Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹4,525.7816 (8 Nov) | ₹7,020.8791 (8 Nov) |
| 1 month | +3.87%Highest of these | +0.49% | +0.48% |
| 6 months | +2.06% | +3.24% | +3.27%Highest of these |
| 1 year, a year | +0.84% | +6.53% | +6.57%Highest of these |
| 3 years, a year | +10.89%Highest of these | +6.93% | +6.94% |
| 5 years, a year | +10.40%Highest of these | +6.44% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.