Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Medium to Long Duration Fund | ELSS |
| Latest NAV | ₹18.0481 (9 Nov) | ₹72.1992 (23 Sep) | ₹72.8700 (9 Nov) |
| 1 month | +6.36%Highest of these | −0.49% | +5.99% |
| 6 months | +2.64% | +0.03% | +3.51%Highest of these |
| 1 year, a year | +1.35%Highest of these | +0.50% | +1.15% |
| 3 years, a year | +10.86% | +5.97% | +11.18%Highest of these |
| 5 years, a year | +10.05%Highest of these | +5.90% | +9.70% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.