Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Short Term Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Medium to Long Duration Fund | Short Duration Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹72.1992 (23 Sep) | ₹55.5480 (9 Nov) |
| 1 month | +6.36%Highest of these | −0.49% | +0.50% |
| 6 months | +2.64% | +0.03% | +2.95%Highest of these |
| 1 year, a year | +1.35% | +0.50% | +5.04%Highest of these |
| 3 years, a year | +10.86%Highest of these | +5.97% | +7.52% |
| 5 years, a year | +10.05%Highest of these | +5.90% | +6.86% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.