Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Medium to Long Duration Fund | Gilt Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹72.1992 (23 Sep) | ₹116.7394 (6 Nov) |
| 1 month | +3.87%Highest of these | −0.49% | +0.82% |
| 6 months | +2.06% | +0.03% | +2.28%Highest of these |
| 1 year, a year | +0.84% | +0.50% | +3.80%Highest of these |
| 3 years, a year | +10.89%Highest of these | +5.97% | +6.85% |
| 5 years, a year | +10.40%Highest of these | +5.90% | +6.52% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.