Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Medium to Long Duration Fund | ELSS |
| Latest NAV | ₹17.9568 (6 Nov) | ₹72.1992 (23 Sep) | ₹41.4400 (6 Nov) |
| 1 month | +3.87% | −0.49% | +5.96%Highest of these |
| 6 months | +2.06% | +0.03% | +7.08%Highest of these |
| 1 year, a year | +0.84% | +0.50% | +2.63%Highest of these |
| 3 years, a year | +10.89% | +5.97% | +11.04%Highest of these |
| 5 years, a year | +10.40%Highest of these | +5.90% | +10.20% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.