Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Money Market Fund - Direct Plan - GrowthRemove | Nippon India Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Overnight Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹418.5655 (6 Nov) | ₹149.2816 (8 Nov) |
| 1 month | +3.87%Highest of these | +0.40% | +0.47% |
| 6 months | +2.06% | +3.34%Highest of these | +2.63% |
| 1 year, a year | +0.84% | +6.41%Highest of these | +5.30% |
| 3 years, a year | +10.89%Highest of these | +7.31% | +6.03% |
| 5 years, a year | +10.40%Highest of these | +6.76% | +5.80% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.